Statement of Condition
Central National Bank & Trust Company of Enid
Statement of Condition
at the close of business on December 31, 2011
| ASSETS | |
| Cash and Due from Bank’s | $65,370,000.00 |
| Interest Bearing Time Deposits | 7,682,000.00 |
| Federal Funds Sold | 0,000.00 |
| Investment Securities | 73,887,000.00 |
| Loans | 384,340,000.00 |
| Premises and Equipment | 7,524,000.00 |
| Other Assets | 11,978,000.00 |
| Total Assets | $550,790,000.00 |
| LIABILITIES & CAPITAL | |
| Deposits | $474,574,000.00 |
| Borrowings | 22,500,000.00 |
| Other Liabilities | 2,263,000.00 |
| Total Liabilities | 499,337,000.00 |
| Capital | 51,453,000.00 |
| Total Liabilities and Capital | $550,790,000.00 |

_sidebar_links_01.jpg)
_sidebar_links_02.jpg)
_sidebar_links_03.jpg)
_sidebar_links_04.jpg)
_sidebar_links_05.jpg)

