Internet Banking Options
Statement of Condition
Central National Bank & Trust Company of Enid
Statement of Condition
at the close of business on April 30, 2013
| ASSETS | |
| Cash and Due from Bank’s | $92,520,000.00 |
| Interest Bearing Time Deposits | 10,445,000.00 |
| Federal Funds Sold | 0,000.00 |
| Investment Securities | 76,246,000.00 |
| Loans | 390,545,000.00 |
| Premises and Equipment | 6,818,000.00 |
| Other Assets | 17,900,000.00 |
| Total Assets | $594,484,000.00 |
| LIABILITIES & CAPITAL | |
| Deposits | $519,972,000.00 |
| Borrowings | 19,149,000.00 |
| Other Liabilities | 2,185,000.00 |
| Total Liabilities | 541,306,000.00 |
| Capital | 53,178,000.00 |
| Total Liabilities and Capital | $594,484,000.00 |
